Business Type | Manufacturer, Exporter, Supplier |
Size | 12x4inch |
Material | Alumina |
Shape | Rectangular, Square |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
We are counted amidst the most trustworthy High Alumina Bricks Manufacturers and Alumina Silicate Bricks Suppliers in India. High durability and resistivity to various adverse conditions have attracted various domestic clients to place huge and repeated orders for the Alumina Bricks manufactured by us. Additionally, timely delivery of the Alumina Bricks is assured.
HIGH ALUMINA BRICKS
PRODUCTS | Al2O3 % Min | Fe2O3 % Max | P.C.E.O.C. Min | A.P. % Max | B.D. gm/cc Min | CCS Kg/CM2Min | RUL ta0 C Min | PLC for 2 Hrs at 0 C Max % | Characteristics & Uses |
BCPL-50(B) | 50 | 2.5 | 34 | 24 | 2.4 | 300 | 1400 | 1450+/-1.5 | High Alumina Brick Resistance to Alkali & Slag attack for CRK |
BCPL-55(S) | 55 | 1.0 | 34 | 18 | 2.4 | 400 | 1450 | 1500+/-0.5 | For Calcinations Zones of CRK and Alkali Environment |
BCPL-60(B) | 60 | 2.5-3.0 | 34-35 | 23 | 2.5 | 400 | 1440 | 1500+/-2.0 | HA Brick Resistance to Alkali & Slag attract suitable for preburning zone of cement Rotary Kiln, Ladle Lining, EAF |
BCPL-60(S) | 60 | 2.0 | 36 | 22 | 2.4 | 500 | 1500 | 1500+/-1.0 | For Carination Zones of CRK |
BCPL-BRN 62 | 62 | 1.5 | 36 | 14 | 2.5 | 600 | 1500 (At 4 Kgs Load) | 1500+/-0.2 | Suitable for checker for Blast Furnace Bottom Lining |
BCPL-BRO 62 | 62 | 1.5 | 36 | 24 | 2.35 | 300 | 1500 | 1500+/-0.5 | Suitable for checker for Blast Furnace Stove |
BCPL-70(B) | 70 | 3.5 | 36 | 23 | 2.55 | 400 | 1460 | 1600+/-2.0 | For Calcination Zones of CKR |
BCPL-70(S) | 70 | 3.0 | 36 | 23 | 2.6 | 450 | 1470 | 1600+/-2.5 | - do - |
BCPL-70(L) | 70 | 2.0-2.5 | 37 | 22 | 2.6 | 500 | 1500 | 1600+/-2.0 | For transition And Burning Zones of CKR |
BCPL-70(LI) | 70 | 1.5 | 37 | 22 | 2.6 | 600 | 1550 | 1500+/-2.0 | - do - |
BCPL-80(B) | 80 | 3.5 | 35 | 23 | 2.8 | 500 | 1420 | 1500+/-2.0 | For electric Arc Furnace Roof & LF Lining |
S I | LLI | M A | N I | T E | |||||
BCPL-Sill | 58-60 | 1.5 | 36 | 22 | 2.3 | 500 | 1500 | 1500+/-0.8 | Silimanite Bricks for Glass & other Industries |
BCPL-Sill Dense | 58-60 | 1.0-1.5 | 36 | 18 | 2.4 | 550 | 1550 | 1500+/-0.5 | Dense Sill Bricks for Glass Industries of low Iron & Flux Content Having Superior Quality |
BCPL-Sill-SPL | 58-60 | 1.0-1.2 | 36 | 20 | 2.5 | 600 | 1650 | 1600+/-0.5 | Sill-Spl Brick for glass tanks with low Iron high RUL, good spalling resistant to alkali attack & â??Coâ?? attack. Mullite as per the requirement. |
Hi! Simply click below and type your query.
Our experts will reply you very soon.