Business Type | Manufacturer, Exporter, Supplier |
Form | Powdered |
Packaging Type | Drum/Barrel, Packet |
Density Range | 400 to 1600 kg/m3 |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
BCPL offers a range of Lightweight Insulating Castables in the BC Incast series to conserve heat in furnace. High Temperature Insulating Castables are light but adequately strong and have low conductivity, thus serve as hot face or back up insulating refractory lining. We are renowned among the most dependable Insulating Castables Manufacturers in India.
BC Incast castables are produced in the density range of 400 to 1600 kg/m3. Additionally, medium purity and high purity grades of the insulating castables are available in the range. For reducing the environment, the high purity (low iron) variety is used.
BRAND NAME | BC INCAST 11 | BC INCAST 13 | BC INCAST 15 | BC INCAST 11 SPL | BC INCAST 13 SPL | BC INCAST 15 SPL | BC INCAST HT | BC INCAST 7 |
Service Temp.oC | 1300 | 1350 | 1350 | 1350 | 1400 | 1400 | 1500 | 1100 |
Grain Size, mm,max. | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Water for Casting, % | 30 to 35 | 27 to 32 | 25 to 30 | 30 to 35 | 27 to 32 | 25 to 30 | 25 to 30 | 60 to 65 |
Al2O3, % | 30 min. | 35 min. | 40 min. | 30 min. | 35 min. | 40 min. | 60 min. | 25 min. |
Fe2O3,% | 3.50 max. | 3.50 max. | 3.50 max. | 1.5 max. | 1.5 max. | 1.5 max. | 1.50 max. | 8.5 max. |
BD, g/cc | ||||||||
After drying at 110oC/24 hours | 1.25 max. | 1.45 max. | 1.60 max. | 1.25 max. | 1.45 max. | 1.60 max. | 1.50 max. | 0.85 max. |
CCS, kg/cm2 | ||||||||
After drying at 110oC/24 hours | 35 min. | 50 min. | 75 min. | 45 min. | 65 min. | 90 min. | 90 min. | 15 min. |
After firing at 800oC/2 hours | 25 | 30 | 50 | 30 | 35 | 60 | 50 | 9 |
After firing at 1300oC/2 hours | 40 min. | 50 min. | 55 min. | 50 min. | 55 min. | 70 min. | 55 min. | n.a |
PLC, % | ||||||||
After firing at 800oC/2 hours | -0.20 max. | -0.20 max. | -0.20 max. | -0.20 max. | -0.20 max. | -0.20 max. | -0.20 max. | +/-1.0 max. |
After firing at 1300oC/2 hours | +/-1.0 max. | +/-1.0 max. | +/-1.0 max. | +/-1.0 max. | +/-1.0 max. | +/-1.0 max. | +/-1.5 max. | n.a |
Thermal Conductivity, kcal/m/hr/oC | ||||||||
At hot face temp. of 500oC | 0.32 max. | 0.36 max. | 0.46 max. | 0.35 max. | 0.41 max. | 0.46 max. | 0.42 max. | 0.20 max. |
PCE,orton/oC | 14/1398 min. | 14/1398 min. | 15/1430 min. | 14/1398 min. | 15/1430 min. | 15/1430 min. | 23/1605 min. | 12/1337 min. |
Packaging | 25 kg bags | 25 kg bags | 25 kg bags | 25 kg bags | 25 kg bags | 25 kg bags | 25 kg bags | 25 kg bags |
Shelf life | 6 months | 6 months | 6 months | 6 months | 6 months | 6 months | 6 months | 6 months |
Hi! Simply click below and type your query.
Our experts will reply you very soon.