Business Type | Manufacturer, Exporter, Supplier |
Purity | 100% |
Form | Powder |
Features | Constructed, Quite Durable, Requires Less Maintenance |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Bilaspur Ceramics Pvt. Ltd offered a series of Low Cement Castables that have high PCE and high strength to bear different temperature levels. These Ultra-Low Cement Castables are installed in locations, where refractory abuses due to abrasion as well as application temperature are very high. We are also renowned among the most famed No Cement Castables Suppliers in India. Additionally, the unmatched quality and exhibition of inexplicable performance of the Low Cement Castables in respective applications has also attracted clients from every nook and corner of India.
LOW CEMENT CASTABLES
BRAND NAME | BC LC 45 | BC LC 60 | BC LC 70 | BC LC 80 | BC LC 90 | BC LC 45 S | BC LC 60 S | BC LC 80 S |
Service Temp.oC | 1550 | 1600 | 1600 | 1650 | 1700 | 1550 | 1600 | 1650 |
Grain Size, mm,max. | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Water for Casting, % | 6 to 7 | 6 to 7 | 5.5 to 6.5 | 5 to 6 | 4.5 to 5.5 | 6 to 7 | 6 to 7 | 5 to 6 |
Al2O3, % | 45 min. | 60 min. | 70 min. | 80 min. | 90 min. | 40 min. | 60 min. | 80 min. |
Fe2O3,% | 1.25 max. | 1.25 max. | 1.5 max. | 1.8 max. | 1.0 max. | 1.5 max. | 1.25 max. | 1.8 max. |
BD, g/cc | ||||||||
After drying at 110oC/24 hours | 2.30 min. | 2.60 min. | 2.70 min. | 2.80 min. | 3.00 min. | 2.20 min. | 2.40 min. | 2.60 min. |
CCS, kg/cm2 | ||||||||
After drying at 110oC/24 hours | 600 min. | 600 min. | 600 min. | 700 min. | 800 min. | 500 min. | 500 min. | 700 min. |
After firing at 800oC/2 hours | 700 | 700 | 700 | 800 | 900 | 600 | 600 | 800 |
After firing at 1400oC/2 hours | 900 min. | 1000 min. | 1000 min. | 1000 min. | 1100 min. | 800 min. | 800 min. | 1000 min. |
PLC, % | ||||||||
After firing at 800oC/2 hours | -0.20 max. | -0.20 max. | -0.20 max. | -0.20 max. | -0.20 max. | -0.20 max. | -0.20 max. | -0.20 max. |
After firing at 1400oC/2 hours | +/-1.0 max. | +/-1.0 max. | +/-1.0 max. | +/-1.0 max. | +/-0.8 max. | +/-1.0 max. | +/-1.0 max. | +/-1.0 max. |
PCE,orton/oC | 32/1717 min. | 36/1804 min. | 36/1804 min. | 37/1820 min. | 37/1820 min. | 32/1717 min. | 36/1804 min. | 37/1820 min. |
Packaging | 50 kg bags | 50 kg bags | 50 kg bags | 50 kg bags | 50 kg bags | 50 kg bags | 50 kg bags | 50 kg bags |
Shelf life | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
Hi! Simply click below and type your query.
Our experts will reply you very soon.