Business Type | Manufacturer, Exporter, Supplier |
Material | Clay, Concrete |
Shape | Rectangular, Square |
Application | Floor, Partition Walls |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
We are listed as one of the most eminent Special Shaped Bricks Suppliers in India. This We can make available this Special Product Bricks in different specifications depending upon buyer's specifications. We have an excellent logistics system to ensure timely delivery of our consignments.
Specifications
PRODUCTS | Al2O3 % Min | Fe2O3 % Max | SiO2 % Max | ZrO2 % Min | P.C.E.O.C. Min | A.P. % Max | B.D. gm/cc Min | CCS Kg/CM2 Min | RUL ta0 C Min | PLC for 2 Hrs at 0 C Max % | Charac-teristics & Uses |
BCPL-70(M) | 72 | 1.0 | 37 | 18-20 | 2.5 | 600 | 1600 | 1600+/-0.4 | Dense, Mullite Brick for Glass, Chemical steel & Other Industries | ||
BCPL-80(L) | 80-85 | 2.0-2.5 | 37 | 21 | 2.8 | 700 | 1520 | 1600+/-2.0 | Special Brick for Burning Zone of Cement Rotary Kiln, Laddel, lining EAF & Special Application in Aluminium Industries | ||
BCPL-80(D) | 80-85 | 1-1.2 | 38 | 20 | 2.85 | 800 | 1600 | 1600+/-0.5 | Special Brick for Caccum& Degassing Ladle & Lining of channel type Induction Furnace VAD/VOD Laddles | ||
BCPL-88(X) | 88 | 2.0 | 36 | 18 | 2.9 | 900 | 1500 | 1500+/-0.5 | Super dense High Alumina Brick for Lining of re- heating Furnace bottom | ||
BCPL-95(E) | 95 | 0.5 | 38(+) | 20 | 2.9 | 500 | 1650 | 1500+/-0.5 | High purity, High Alumina bricks for Special Application | ||
BCPL-ZR | 63 | 20-22 | 3.5 | 500 | 1600 | Zircon & zirmula brick for repairing of glass Tank Furnace & Other Location in Glass Tank Furnace | |||||
BCPL-Zirmul-1 | 68 | 18 | 20 | 3-3.1 | 500 | 1600 | Thermal brick for repairing Conductivity at 600 0 C (HF) Kcal/mtr/0 0 C (Max) | ||||
BCPL-Zirmul-2 | 55 | 25 | 20 | 3.1-3.2 | 500 | 1580 | - do - | ||||
BCPL-SIL-INSUL | 15 | 5 | 75 | 60 | 0.85-1 (Max) | 40 | 1100 | 0.15 (Max) | Silica Insulation Bricks Recommended for Cement & Glass Industries | ||
BCPL-SIL-INSUL | 15 | 2 | 75 | 60 | 1.0 | 40 | 1100 Cold | 0.15PLC-R | - do - | ||
BCPL-AMC | 60 Min | 15 Min | 7 Min | 9.0 Max | 2.8 | 400 | 140 Min | 1500+/-1.5 | For Vad/VOD Metal Zone Lining | ||
Hi! Simply click below and type your query.
Our experts will reply you very soon.